Skip to main content

Savings Rates

Rates Effective January 01, 2023

Deposit Account Rates
Account Type Nominal Rate APY*
Share (Savings) 0.10% 0.10%
Club Accounts 0.10% 0.10%
IRA - Traditional, Roth or Coverdell (Education) Accounts 0.20% 0.20%

* APY - Annual Percentage Yield. All rates are subject to change without notice.

Money Market
Balance Nominal Rate APY*
$0 - $2,499.99 0.100% 0.100%
$2,500 - $9,999.99 0.250% 0.250%
$10,000 - $24,999.99 1.000% 1.005%
$25,000 - $49,999.99 1.500% 1.510%
$50,000 - $99,999.99 1.750% 1.764%
$100,000 & above 3.250% 3.299%

* APR - Annual Percentage Rate. All rates are subject to change without notice. 

Regular & IRA Certificates
Term Nominal Rate APY* Min Balance
6 Months 1.00% 1.00% $500
12 Months 1.65% 1.66% $500
18 Months 1.75% 1.76% $500
24 Months 2.00% 2.01% $500
36 Months 2.25% 2.27% $500
48 Months 2.50% 2.52% $500
60 Months  2.75% 2.78% $500

* APY - Annual Percentage Yield. All rates are subject to change without notice. 

 

Find an ATM
or Shared Branch